
Electronic Application Copper Strip
With good surface color, electrical conductivity, workability, ductility, wear resistance, corrosion resistance and weldability, will not be produced at high temperature.
Alloy | Chemical Composition (%) | |||||
Cu | Pb | Fe | Zn | P | O | |
C11000 | ≥99.90 | --- | --- | --- | -- | --- |
Alloy | Physical Properties | |||||||||||||||||||||
(g/c㎡)Specific | (×10-6/K)Coefficient of thermal expansion | [W/(m.k)]Thermal conductivity | (% IACS ) | Resistivity | [KNm㎡]Modulus of elasticity | |||||||||||||||||
C11000 | 8.94 | 16.9 | 391.1 | ≥98 | 1.75 | 117 | ||||||||||||||||
Alloy | Temper | Tensile Strength Rm/(N/m㎡) | Elongtion | Hardness | ||||||||||||||||||
GB | JIS | ASTM | GB | JIS | ASTM | GB | JIS | ASTM | GB | JIS | ASTM | GB(HV) | JIS(HV) | ASTM(HV) | ||||||||
T2 | C1100 | C11000 | M | O | O61 | ≥195 | ≥195 | ≥235 | ≥30 | ≥30 | -- | ≤70 | -- | --- | ||||||||
Y4 | 1/4H | H01 | 215-275 | 215-285 | 235-290 | ≥25 | ≥20 | 60-90 | 55-100 | |||||||||||||
Y2 | 1/2H | H02 | 245-345 | 235-315 | 255-315 | ≥8 | ≥10 | 80-110 | 75-120 | |||||||||||||
Y | H | - | 295-380 | ≥275 | -- | ≥3 | -- | 90-120 | ≥80 | |||||||||||||
T | H | - | ≥350 | -- | ≥110 |
Features:
With good surface color, electrical conductivity, workability, ductility, wear resistance, corrosion resistance and weldability, will not be produced at high temperature
Gas embrittlement, can solder and ultrasonic welding
Used in electronic connectors, lead frame, relay spring, switch contacts, precision electronic connectors, terminals, high power electricity
Pool connecting sheet, button battery cathode material, electronic material, lithium battery positive PCB board connection and other industries
Hot Tags: electronic application copper strip, China electronic application copper strip manufactures, factory, Copper Strip, C14420 Copper Strip, , Heat Exchanger Fin Copper Strip, Wire Copper Tape, C14415 Copper Strip
Send Inquiry