
Double Sided Glossy Copper Foil
Double sided glossy copper foil with high ductility and homogeneous thickness uniformity.
Double sided glossy copper foil with high ductility and homogeneous thickness uniformity.
Suitable for power battery field, such as lithium battery negative collector fluid.
Alloy material, high yield strength, high temperature stability, good moisture-affinity.
Projects | Unit | Performance parameter | ||||
6μm | 8μm | 9μm | 10μm | |||
Basic weight | g/m2 | 52.5~55.5 | 66~70 | 74.5~79.5 | 83.5~88.5 | |
Width tolerance | mm | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
Purity (Cu) | % | ≥99.9 | ≥99.9 | ≥99.9 | ≥99.9 | |
Tensile strength | Rm Normalcy | N/mm2 | ≥500 | ≥500 | ≥520 | ≥520 |
Rm 130℃×10min | N/mm2 | ≥500 | ≥500 | ≥520 | ≥520 | |
Elongation | A50mm Normalcy | % | ≥1.0 | ≥1.0 | ≥1.2 | ≥1.5 |
A50mm 130℃×10min | % | ≥1.0 | ≥1.0 | ≥1.2 | ≥1.5 | |
Surface roughness (Ra) | μm | ≤0.20 | ||||
Surface wetting tension | ×103N/m | ≥38 | ||||
Inoxidizability | 140℃×15min | No oxidation |
Hot Tags: double sided glossy copper foil, China double sided glossy copper foil manufactures, factory, C14415 Copper Foil, Copper Foil, Copper Foil For Cable, C1220 Copper Foil, C1100 Copper Foil, C14420 Copper Foil
Send Inquiry