
Rolled Brass Foil
Suitable for new energy vehicles, such as lithium-ion battery pack heating device, car seat heating device, etc.
Suitable for new energy vehicles, such as lithium-ion battery pack heating device, car seat heating device, etc.
Stable thermal resistance and good corrosion resistance.
Item | Unit | Performance parameter | |||
50μm | 70μm | 100μm | |||
Thickness tolerance | μm | ±3 | ±3 | ±4 | |
Width tolerance | mm | ±1.5 | ±1.5 | ±1.5 | |
(Cu) | % | 64.0~68.5 | |||
Hardness | HV | - | 120~150(Typical range of use) | ||
Tensile strength | Rm | N/mm2 | 400~500(Typical range of use) | ||
Elongation | A50mm | % | ≥3.5 | ≥4.0 | ≥5.0 |
Electrical resistivity | Ω·mm²/m | 0.062~0.074 |
Hot Tags: rolled brass foil, China rolled brass foil manufactures, factory, Copper and Brass Foil, , , , , CuZn38 Brass Foil
Send Inquiry