
Double Sided Glossy Brass Foil
In contract , the listed grain sizes are specified value , while the mechanical properties and hardness are reference values.
Product widness accuracy
widness range, mm | width range and corresponding tolerances , mm | |||
≤50 | >50~100 | >100~200 | >200~430 | |
0.03~0.08 | ±0.05 | ±0.08 | ±0.20 | ------ |
>0.08~0.3 | ±0.05 | ±0.08 | ±.20 | ±0.30 |
>0.3-1.0 | ±0.08 | ±0.10 | ±0.20 | ±0.40 |
>1.0~1.5 | ±0.15 | ±0.20 | ±0.25 | ±0.50 |
Notes:1.When the thickness is less than 0.08mm, the maximum width is no more than 220mm.
2.The maximum coil weight is 8000kg( width of 430mm); the maximum coil weight per width is 18kg/ mm .
Double sided glossy brass foil mechanical properties of typical rolled brass product
temper | mechanical properties | Hardness | ||
designation | JIS | tensile strength , Rm . MPa | elongation A .% | |
H70 | 1/4H | 350~410 | ≥35 | 85-115 |
1/2H | 380-440 | ≥23 | 110-140 | |
3/4H | 400-470 | ≥15 | 125-155 | |
H | 440~530 | - | 140-170 | |
EH | 520-620 | - | 160-190 | |
SH | 570-670 | - | ≥175 | |
ESH | ≥620 | - | ≥190 |
Note : The listed data for mechanical properties refer to the product no less than 0.15mm.
Grade categories of typical annealed brass products
designation | temper | grain size , mm | mechanical properties | hardness HV | ||||
grade code | nominal value | range | tensile strength Rm . MPa | elongation | ||||
GB | ASTM | |||||||
H70 | annealed | A | OSO15 | 0.015 | &~0.025 | 365-415 | ≥40 | ≤105 |
B | OS025 | 0.025 | 0.015-0.035 | 340-390 | ≥45 | ≤95 | ||
C | OS035 | 0.035 | 0.025-0.050 | 315-365 | ≥45 | ≤85 | ||
D | OS050 | 0.050 | 0.035-0.070 | 295-355 | ≥50 | ≤75 |
Note:1. & means the minimum grain after completely crystallized .
2.In contract , the listed grain sizes are specified value , while the mechanical properties and hardness are reference values.
Hot Tags: double sided glossy brass foil, China double sided glossy brass foil manufactures, factory, Copper and Brass Foil, , , , CuZn38 Brass Foil
Send Inquiry